Estimated Student Costs ( In-district/ Out-of-district)
| In-district | Fall | Spring | Summer | Fall | Spring |
| Hand Tools | $1400 | $100 | $100 | $100 | $100 |
| Approx. Cost of Textbooks | $120 | $160 | $80 | $160 | $120 |
| Tuition & Fees | $453 | $511 | $309 | $571 | $483 |
| Total | $1973 | $771 | $489 | $831 | $703 |
| Out-of-district | Fall | Spring | Summer | Fall | Spring |
| Hand Tools | $1400 | $100 | $100 | $100 | $100 |
| Textbooks | $120 | $160 | $80 | $160 | $120 |
| Tuition & Fees | $687 | $781 | $453 | $877 | $735 |
| Total | $2207 | $1041 | $633 | $1137 | $955 |
* All Costs are Subject to Change Without Notice.

