May 23-30 TBA
JUCO World Series in Grand Junction, CO
2009 Baseball Roster
| Number | Name | Position | B/T | Height | Year | Last School/Hometown |
|---|---|---|---|---|---|---|
| 1 | Deric Hawkins | OF | L/L | 6-1/190 | Freshman | Houston / St. Pius HS |
| 3 | Jeremy Pounds | P/OF | L/L | 6-2/185 | Freshman | Hudson / Hudson HS |
| 5 | Will Fontnow | OF | L/L | 5-11/155 | Freshman | Vidor / Vidor HS |
| 6 | Chris Dickerson | P | R/R | 5-10/195 | Sophmore | Pasadena / Memorial HS |
| 7 | Tommy Collier | P/1B | R/R | 6-2/195 | Freshman | Houston / Cy-Fair HS |
| 8 | Riley Hornback | OF | R/R | 6-0/160 | Freshman | Sweeny / Sweeny HS |
| 9 | Ryan Still | INF | L/R | 5-7/165 | Sophmore | Houston / Westside HS |
| 10 | David Rollins | P | L/L | 6-2/185 | Freshman | Carthage / First Baptist Academy |
| 11 | Michael Ghutzman | C | R/R | 5-10/190 | Freshman | Montgomery / Montgomery HS |
| 12 | Ryan Burnaman | INF | R/R | 5-11/160 | Freshman | Sugar Land / Dulles HSS |
| 14 | Jake Cowan | P/INF | L/R | 6-3/175 | Sophmore | Roswell, Georgia / Roswell HS |
| 15 | Adam Shank | OF/1B | L/R | 6-0/190 | Freshman | Sugar Land / Fort Bend Austin |
| 16 | Jake Bussey | P/INF | R/R | 6-1/205 | Sophmore | La Porte / La Porte HS |
| 17 | Zachry Benson | INF | R/R | 6-0/180 | Freshman | Bay City / Bay City HS |
| 18 | Chris McKenzie | P | R/R | 6-3/175 | Freshman | Marlborough, Massachusetts / Marian HS |
| 19 | Creighton Hoke | P/INF | R/R | 6-4/225 | Freshman | Sugar Land / Kempner HS |
| 20 | Taylor Lobb | OF | R/R | 5-11/195 | Sophmore | Pearland / Pearland HS |
| 21 | Gregg Alcazar | C | R/R | 6-0/195 | Sophmore | Galveston / O’Connell HS |
| 22 | Hunter Silva | P/INF | R/R | 6-2/190 | Freshman | Mont Belvieu / Barbers Hill HS |
| 23 | Sean Nolin | P | L/L | 6-4/250 | Freshman | Seaford, NY / Seaford HS |
| 25 | Devin Shines | 1B/OF | R/L | 5-10/185 | Sophmore | Roundrock / Westwood HS |
| 27 | Danny Hernandez | INF | R/R | 6-0/195 | Sophmore | Temple / Temple HS |
| 28 | Dylan Adamek | P/OF | R/R | 5-10/180 | Freshman | Pasadena / Memorial HS |
| 29 | Steven Vidaurri | OF | R/R | 6-0/180 | Sophomore | Corpus Christi / Calallen HS |
| 30 | Brad Padia | C/INF | L/R | 5-11/190 | Freshman | Hurst | Grapevine HS |
| 31 | Nick Skala | C/Util. | R/R | 6-1/200 | Freshman | Arlington Heights, Illinois / St. Viator HS |
| 32 | Nick Christopher | P | R/R | 6-2/190 | Freshman | Beaumont / Cathedral Christian HS |
| 33 | Shane Lampard | INF | S/R | 5-9/160 | Sophmore | Houston / Dobie HS |
| 34 | Marcos De León | P | L/L | 6-0/175 | Freshman | Monterrey, Mexico |
| 36 | Preston Owen | INF | R/R | 5-9/175 | Sophmore | Austin / Lake Travis HS |
| 38 | Will Martin | INF | R/R | 5-8/170 | Freshman | Houston / Houston Christian HS |
| 39 | David Prahm | INF | L/R | 6-2/180 | Sophmore | Friendswood / Clear Brook HS |
| 40 | Jeff Abt | P/OF | L/R | 6-4/215 | Sophmore | Houston / Northland Christian HS |
| 42 | Adam Wright | INF | R/R | 6-1/200 | Freshman | Hemphill / Hemphill HS |
| 44 | Viron Hackney | OF | R/R | 6-2/205 | Sophmore | The Woodlands / College Park HS |
| 45 | Michael Oros | P | R/R | 6-2/180 | Freshman | Kingwood / Kingwood HS |
| 46 | Weston Breedlove | INF | R/R | 6-0/175 | Freshman | College Station | A&M Consolidated HS |
| 47 | Johnson Miller | C | R/R | 6-0/185 | Freshman | Katy / Cinco Ranch HS |
| 52 | Carter Welch | INF | R/R | 5-8/150 | Freshman | Sugar Land / Dulles HS |
| 53 | Kevin Mabe | P/OF | R/R | 6-0/175 | Freshman | Sulphur Springs / Sulphur Springs HS |
| RS | Coker Logan | P | R/R | 6-0/190 | Sophmore | Dunkirk, Maryland | Northern HS |
| RS | Taylor Guidry | INF | R/R | 6-1/185 | Sophmore | Lafayette, Louisiana / Acadiana HS |
|
Head coach: Tom Arrington, eighth season (355-129, eighth season), Texas A&M University (1987)
|
||||||
