| Day | Date | Time | Games | Opponent | Location | Results | Box Scores | Play By Play |
|---|---|---|---|---|---|---|---|---|
| SAT. | JAN. 31 | 1:00 | 1-7, 1-9 | Navarro/Grayson | Univ. of Houston | |||
| MON. | FEB. 2 | 1:00 | 1-7, 1-9 | Hill | Hillsboro | |||
| FRI.- | FEB. 6 | TBA | TBA | Chipola Tourney | Chipola | |||
| SUN. | FEB. 8 | |||||||
| THURS.- | FEB. 12 | TBA | TBA | Southern Nevada | Southern Nevada | |||
| SAT. | FEB. 14 | |||||||
| WED. | FEB. 18 | 7:00 | 1-9 | *Wharton | Wharton | |||
| SAT. | FEB. 21 | 1:00 | 1-7, 1-9 | *Wharton | Wharton | |||
| MON. | FEB. 23 | 1:00 | 1-7, 1-9 | McLennan | Waco | |||
| WED. | FEB. 25 | 7:00 | 1-9 | *Blinn | Brenham | |||
| SAT. | FEB. 28 | 1:00 | 1-7, 1-9 | *Blinn | Brenham | |||
| WED. | MAR. 4 | 7:00 | 1-9 | *Galveston | Humble H.S. | |||
| THURS. | MAR. 5 | 7:00 | 1-9 | South Suburban | Humble H.S. | |||
| SAT. | MAR. 7 | 1:00 | 1-7, 1-9 | *Galveston | Brenham | |||
| MON. | MAR. 9 | 1:00 | 1-7, 1-9 | South Suburban | Humble H.S. | |||
| WED. | MAR. 11 | 1:00 | 1-9 | *Alvin | Alvin | |||
| SAT. | MAR. 14 | 12:00 | 1-7, 1-9 | *Alvin | Alvin | |||
| MON. | MAR. 16 | 2:00 | 1-9 | Angelina | Lufkin | |||
| SAT. | MAR. 21 | 1:00 | 1-7, 1-9 | *Laredo | BB USA | |||
| SUN. | MAR. 22 | 11:00 | 1-9 | *Laredo | BB USA | |||
| WED. | MAR. 25 | 7:00 | 1-9 | *Wharton | Wharton | |||
| SAT. | MAR. 28 | 1:00 | 1-7, 1-9 | *Wharton | Wharton | |||
| WED. | APR. 1 | 7:00 | 1-9 | *Blinn | Brenham | |||
| SAT. | APR. 4 | 1:00 | 1-7, 1-9 | *Blinn | Brenham | |||
| MON. | APR. 6 | 2:00 | 1-9 | Angelina | Lufkin | |||
| WED. | APR. 8 | 1:00 | 1-9 | *Galveston | Brenham | |||
| THURS. | APR. 9 | 1:00 | 1-7, 1-9 | *Galveston | Humble H.S. | |||
| WED. | APR. 15 | 2:00 | 1-9 | *Alvin | Alvin | |||
| SAT. | APR. 18 | 1:00 | 1-7, 1-9 | *Alvin | Alvin | |||
| MON. | APR. 20 | 3:00 | 1-9 | Richland | Houston | |||
| WED. | APR. 22 | 1:00 | 1-7, 1-9 | McLennan | Waco | |||
| SAT. | APR. 25 | 12:00 | 1-7, 1-9 | *Laredo | Laredo | |||
| SUN. | APR. 26 | 11:00 | 1-9 | *Laredo | Laredo | |||
| WED. | APR. 29 | 1:00 | 1-7, 1-9 | Navarro | Corsicana | |||
| SAT. | MAY 2 | 2:00 | 1-7, 1-9 | LSU Eunice | Eunice, LA | |||
| SAT. - | MAY 9 | TBA | Region XIV Tournament | Brenham | ||||
| WED. | MAY 14 | |||||||
| SAT. - | MAY 23 | NJCAA World Series | Grand Junction | |||||
| SAT. | MAY 30 | |||||||
* denotes Region XIV South Conference games |
||||||||

