TEAM: Wins= 44 Losses= 14

Batting Report

Player Avg AB R H 2B 3B HR SO BB RBI Slg Obp. Avg RSP AB RSP HS OBE HP SOS SOL Sacb Sacf GO FO SB CS SB% G
Kris Miller 412 211 75 87 20 1 19 24 50 92 787 520 417 96 0 2 1 16 8 0 6 18 67 4 1 800 58
Zeke Zikeli 408 71 25 29 2 1 4 15 11 22 634 506 500 28 4 2 3 8 7 1 0 8 10 6 1 857 28
Quentin Luquette 384 164 57 63 9 6 7 20 37 45 640 507 390 59 3 2 6 14 6 2 2 23 42 17 1 944 53
Ryan Still 367 158 56 58 7 3 1 15 48 40 468 523 407 59 0 5 6 7 8 3 2 27 39 15 4 789 52
Jeremy Barfield 351 225 48 79 13 1 14 28 20 63 604 411 378 90 0 12 3 17 11 0 0 36 50 3 1 750 57
Tanner Hines 348 233 65 81 8 1 1 22 30 31 403 428 309 68 2 10 4 15 7 2 2 59 44 23 2 920 56
Rick McGraw 344 125 29 43 6 0 7 16 18 36 560 430 404 47 0 4 3 11 5 0 3 14 35 1 0 1000 37
Killan Kinart 330 112 34 37 10 4 5 8 16 21 625 427 200 45 5 0 2 5 3 0 0 12 44 4 1 800 34
Devin Shines 321 187 49 60 11 1 10 32 34 43 551 439 322 59 1 8 6 22 10 2 2 27 45 9 2 818 57
Gregg Alcazar 318 88 22 28 9 0 1 11 13 20 455 418 324 34 2 8 5 7 4 1 4 11 25 0 0 0 30
Danny Hernandez 277 184 46 51 12 1 7 44 21 36 467 382 269 67 8 1 12 37 7 1 3 29 43 9 1 900 56
Taylor Lobb 250 12 1 3 0 0 1 6 2 3 500 357 500 2 2 0 0 2 4 0 0 1 0 0 0 0 6
Andrew Riddick 212 52 14 11 4 1 2 21 12 9 442 373 182 11 0 0 1 15 6 0 1 7 8 0 0 0 17
Dominic Tognietti 211 19 2 4 2 0 1 7 3 4 474 318 400 5 0 0 0 5 2 0 0 2 2 0 0 0 9
Doug Oney 200 10 3 2 0 0 0 2 2 2 200 333 200 5 2 0 0 2 0 0 0 1 5 1 1 500 7
Jay Ackal 167 18 4 3 1 0 1 11 3 3 389 348 222 9 2 0 2 8 3 1 0 0 4 2 0 1000 18
Colin Lippert 1000 1 2 1 0 0 0 0 2 1 1000 1000 1000 1 1 0 0 0 0 0 0 0 0 0 0 0 2
Micah Runnels 667 9 5 6 4 0 0 0 6 6 1111 800 1000 3 3 0 0 0 0 1 0 1 1 0 0 0 10
Tyler Dyer 0 5 1 0 0 0 0 3 0 0 0 0 0 1 0 0 0 3 0 0 0 0 1 0 0 0 21
Zach Cohen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Christian DeLeon 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1
Michael Ghutzman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sam Lindsey 0 4 0 0 0 0 0 3 0 0 0 0 0 3 0 0 0 1 2 0 0 0 1 0 0 0 4
Faizi Mouzoon 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1
David Prahm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeremy Schulz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Colby Townley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 342 1891 538 646 118 20 81 288 328 477 554 449 352 694 35 54 54 195 93 14 25 276 468 94 15 862 58

"[Avg]-Average [AB]-At bat [R]-Runs [H]-Total Hits [2B]-Double [3B]-Triple [HR]-HomeRun [SO]-Total Strike Outs [BB]-Walk [Slg]-Slugging% [Obp.]-On Base Average [AvgRSP]-Average with runners in scoring position [ABRSP]-At Bats with Runners in Scoring Position [HS]-Hitting Streak [OBE]-On By Error [HP]-Hit by Pitch [SOS]-Strike Out Swinging [SOL]-Strike Out Looking [Sacb]-Sac Bunt [Sacf]-Sac Fly [GO]-Ground Out [FO]-Fly Out [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [G]-Games

TEAM: Fielding Report

Player Inn F% PO A Errors 2B-P PB CCS CSB G
Kris Miller 424 1000 77 6 0 2 0 0 0 58
Jay Ackal 39 1000 13 0 0 0 0 0 0 18
Michael Johnson 34 1000 7 2 0 0 0 0 0 18
Micah Runnels 29 1000 5 10 0 0 0 0 0 10
Doug Oney 21 1000 25 1 0 0 0 0 0 7
Taylor Lobb 19 1000 2 0 0 0 0 0 0 6
Thomas Morgan 11 1000 0 2 0 0 0 0 0 5
Sam Lindsey 6 1000 6 0 0 0 0 0 0 4
Colin Lippert 5 1000 3 0 0 0 0 0 0 2
Rick McGraw 5 1000 0 1 0 0 0 0 0 37
Christian DeLeon 4 1000 2 1 0 0 0 0 0 1
Faizi Mouzoon 3 1000 0 1 0 0 0 0 0 1
Killan Kinart 224 982 201 14 4 0 25 7 25 34
Devin Shines 413 981 398 25 8 21 0 0 0 57
Gregg Alcazar 182 979 134 7 3 0 16 3 14 30
Quentin Luquette 320 959 71 0 3 0 0 0 0 53
Jeremy Barfield 400 953 98 4 5 0 0 0 0 57
Andrew Riddick 69 947 17 1 1 0 0 0 0 17
Dominic Tognietti 17 938 14 1 1 3 0 0 0 9
Tyler Dyer 77 929 13 13 2 1 0 0 0 21
Ryan Still 337 918 67 113 16 18 0 0 0 52
Kevin Angelle 60 900 2 7 1 0 0 0 0 13
Devin Alaniz 44 900 1 8 1 0 0 0 0 8
Chris Corrigan 78 895 5 12 2 0 0 1 0 14
Spencer Cuniff 35 875 1 6 1 0 0 0 0 14
Zeke Zikeli 103 866 25 33 9 6 0 0 0 28
Danny Hernandez 405 861 79 131 34 21 0 0 0 56
Tanner Hines 410 824 46 85 28 4 0 0 0 56
Jamie Bagley 56 625 2 3 3 0 0 0 0 13
Jeb Galtney 31 571 1 3 3 0 0 0 0 11
Chris Dickerson 9 0 0 0 0 0 0 0 0 7
Logan Coker 6 0 0 0 0 0 0 0 0 4
Nick Emmons 3 0 0 0 0 0 0 0 0 4
Zach Cohen 0 0 0 0 0 0 0 0 0 0
Michael Ghutzman 0 0 0 0 0 0 0 0 0 0
Travis Hudnall 0 0 0 0 0 0 0 0 0 0
David Prahm 0 0 0 0 0 0 0 0 0 0
Jeremy Schulz 0 0 0 0 0 0 0 0 0 0
Colby Townley 0 0 0 0 0 0 0 0 0 0
Jarrad Watkins 0 0 0 0 0 0 0 0 0 0
Total for Team 431 935 1315 490 125 76 41 11 39 58

"[Inn]-Innings Played [F%]-Fielding % [PO]-Put Outs [A]-Assists [Errors]-Total Errors [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [G]-Games

TEAM: Pitching Report

Player ERA W L IP HITS RS ER BB SO AVG HR S GP GS CG Shut #BAT HP WP Bk SOL SOS RATIO K/G W/G St B S/B G
Michael Johnson 2.56 2 1 38.67 29 17 11 13 32 236 2 6 18 1 0 0 141 3 0 0 12 20 1.09 7.45 3.03 353 179 1.97 18
Spencer Cuniff 2.90 5 2 40.33 39 19 13 11 34 264 3 4 14 0 0 0 163 2 2 0 15 19 1.24 7.59 2.45 370 201 1.84 14
Kevin Angelle 2.94 7 1 67.33 52 37 22 49 83 235 2 0 13 12 1 0 279 4 1 0 29 54 1.50 11.09 6.55 649 476 1.36 13
Tyler Dyer 3.03 7 3 62.33 71 47 21 24 54 275 4 2 15 11 2 0 292 3 4 0 12 42 1.52 7.80 3.47 647 412 1.57 21
Chris Corrigan 4.17 9 1 82.00 90 50 38 37 58 276 9 0 14 14 4 1 380 13 4 0 18 40 1.55 6.37 4.06 697 477 1.46 14
Chris Dickerson 4.70 0 1 7.67 7 5 4 4 8 241 0 0 7 0 0 0 39 3 0 0 3 5 1.43 9.39 4.70 86 57 1.51 7
Jamie Bagley 4.87 7 1 57.33 63 46 31 20 44 272 5 0 13 8 1 0 259 3 1 0 12 32 1.45 6.91 3.14 509 298 1.71 13
Jeb Galtney 5.01 4 2 32.33 37 27 18 11 23 280 6 3 11 3 1 0 149 2 2 0 8 15 1.48 6.40 3.06 279 164 1.70 11
Thomas Morgan 5.73 0 0 11.00 20 14 7 4 7 385 0 2 5 0 0 0 63 5 0 0 4 3 2.18 5.73 3.27 133 79 1.68 5
Devin Alaniz 6.65 3 2 46.00 68 53 34 14 17 340 5 0 8 8 0 0 231 9 1 0 5 12 1.78 3.33 2.74 434 277 1.57 8
Rick McGraw 3.60 0 0 5.00 5 6 2 5 0 250 1 0 3 0 0 0 25 0 0 0 0 0 2.00 0.00 9.00 50 36 1.39 37
Nick Emmons 6.00 0 0 3.00 4 8 2 4 1 333 1 0 4 0 0 0 16 0 0 0 0 1 2.67 3.00 12.00 35 35 1.00 4
Logan Coker 6.75 0 0 5.33 7 4 4 1 5 304 1 1 4 0 0 0 26 2 1 0 2 3 1.50 8.44 1.69 62 39 1.59 4
Total for Team 4.06 44 14 458.33 492 333 207 197 366 277 39 18 129 57 9 1 2063 49 16 0 120 246 1.50 7.19 3.87 4304 2730 1.58 58

"[ERA]-Earned Run Average [W]-Won [L]-Loss [IP]-Innings Pitched [HITS]-Tot Hits [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [SO]-Total Strike Outs [AVG]-Batting Avg [HR]-Home Run [S]-Save [GP]-Games Pitched [GS]-Games Started [CG]-Complete Games [Shut]-Shut Outs [#BAT]-Batters Faced [HP]-Hit by Pitch [WP]-Wild Pitch [Bk]-Balk [SOL]-StrikeOut Looking [SOS]-StrikeOut Swinging [RATIO]-(Hits + Walks)/IP [K/G]-StrikeOuts/Game [W/G]-Walks/Game [St]-Strike [B]-Ball [S/B]-Strikes/Balls [G]-Games