Tyler College
Sat., Jan. 16
4 p.m. in Tyler
Trinity Valley CC
Wed., Jan. 20
7:30 p.m. at home
Paris College
Sat., Jan. 23
4 p.m. in Paris
Tyler College
Sat., Jan. 16
4 p.m. in Tyler
Trinity Valley CC
Wed., Jan. 20
7:30 p.m. at home
Paris College
Sat., Jan. 23
4 p.m. in Paris
| Number | Name | Height | Position | Year | Hometown/High School | |
|---|---|---|---|---|---|---|
| 3 | Kylel Coleman | 6'0" | Guard | Freshman | Las Vegas, NV / Bishop Gorman High School | |
| 5 | Dre Harrison | 6'1" | Guard | Freshman | Missouri City / Dulles High School | |
| 10 | Kevin Alix II | 5'8" | Guard | Freshman | Channelview / Channelview High School | |
| 12 | Marsell Holden | 5'11" | Guard | Freshman | Farrell, PA / Farrell High School | |
| 14 | Adrian Morales | 5'11" | Guard | Freshman | Deer Park / Deer Park High School | |
| 15 | Dion Prewster | 6'5" | Forward | Sophomore | Wellington, New Zealand / Iowa City High School (Iowa City, Iowa) | |
| 21 | Daryell Taylor | 6'2" | Guard | Freshman | Houston / Hightower High School | |
| 23 | Jason Carter | 6'3" | Guard | Freshman | La Porte / La Porte High School | |
| 24 | Carrington Tankson | 6'4" | Guard | Sophomore | Brooklyn Park, Minnesota / Osseo Senior High School | |
| 31 | Jesus Rivera | 6'6" | Guard | Freshman | Guayama, Puerto Rico / Laurinburg Institute (Laurinburg, NC) | |
| 35 | Lorenzo Freeman | 6'8" | Forward | Freshman | Trenton, New Jersey / River Bend High School (Fredericksburg, VA) | |
| 42 | Ilija Ivankovic | 6'10" | Center | Freshman | Split, Croatia / United Faith Christian Academy (Charlotte, NC) | |
| 44 | Joshua Wesley | 6'5" | Forward | Freshman | Missouri City / Hightower High School | |
|
Head Coach: Scott Gernander |
||||||