Nov. 19-23, Thurs.-Sun., Time TBD
NJCAA National Championship Tournament in Phoenix, AZ (Chandler-Gilbert CC)
2008 San Jacinto College MEN's Soccer Roster
| Number | Name | Height | Position | Year | Hometown / High School | |
|---|---|---|---|---|---|---|
| 00 | Sean Heathcock | 5-11 | GK | Freshman | Pearland / Pearland HS | |
| 1 | Gabriel Rodriguez | 5-11 | GK | Sophomore | Guatemala City, Mexico / InterAmerican HS | |
| 3 | Edward Estrada | 6-1 | D | Freshman | Houston / Northbrook HS | |
| 4 | Jason Rodriguez | 5-7 | D | Sophomore | Houston / Alief Taylor HS | |
| 5 | Mozesh Gyorio | 5-8 | F | Freshman | Stratford, Canada / Charlottetown HS | |
| 6 | Hosman Ramos | 5-7 | MF | Freshman | Miami, Florida / Miami Southridge HS | |
| 7 | Josue Garcia | 5-6 | MF | Freshman | Houston / Parkview Baptist HS | |
| 8 | Eduardo Munguia | 5-7 | F | Freshman | Houston / Sharpstown HS | |
| 9 | Kevin Rayo | 5-8 | MF | Sophomore | Katy / Katy Taylor HS | |
| 10 | Oscar Suvias | 5-6 | MF | Sophomore | Houston / Hastings HS | |
| 11 | Gilbert Barahona | 5-6 | MF | Freshman | Saticoy, California / Central Catholic HS | |
| 12 | Mike Mayberry | 6-3 | D | Freshman | Fresno, California / Fresno HS | |
| 14 | Jose Gutierrez | 5-10 | F | Freshman | Houston / North Shore HS | |
| 15 | Jesus Santiago | 5-8 | MF | Freshman | Fresno, Calif. / Duncan Polytech | |
| 16 | Edward Campbell | 5-6 | MF | Freshman | Montego Bay, Jamaica / Cornwall College | |
| 17 | Jorge Rivas | 5-10 | D | Freshman | Houston / Westside HS | |
| 18 | Eduardo Santos | 5-5 | MF | Freshman | Houston / North Shore HS | |
| 19 | Edgar Montoya | 5-10 | MF | Freshman | Houston / Lee HS | |
| 20 | Jonathan Torres | 5-9 | F | Freshman | Houston / Morton Ranch HS | |
| 21 | Alex Rodriguez | 5-8 | F | Freshman | Pasadena / Pasadena HS | |
| 22 | Guilherme Scalfi | 6-1 | MF | Freshman | São Paulo, Brazil / MacKenzie HS | |
| 23 | Emmanuel Frias | 5-11 | GK | Freshman | Houston / Elsik HS | |
| 24 | Jacob Norgaard | 5-10 | F | Freshman | Copenhagen, Denmark / Herlev Gymnasium | |
| 25 | Cyprian Hedrick | 6-0 | D | Freshman | Friendswood / Clear Brook HS | |
| 31 | Kieron Bernard* | 6-3 | D | Sophomore | Spanishtown, Jamaica / Jonathan Grant HS | |
|
Head Coach: Dr. David Santesteban, fourth season (67-11-5), Fresno State (1990), University of New Mexico (2007)
|
||||||
