Feb. 5, Thursday at 4:00/6:00 p.m.
vs. McLennan at Home
Feb. 6-7, Fri.-Sat. time TBA
Galveston Tournament in Galveston
Feb. 5, Thursday at 4:00/6:00 p.m.
vs. McLennan at Home
Feb. 6-7, Fri.-Sat. time TBA
Galveston Tournament in Galveston
| NCAA Division I | |
|---|---|
| Arcely Acosta | Texas Southern |
| Jennifer Baker | University of Houston |
| Amanda Brown | Southern Mississippi |
| Kim Chavez | Texas-San Antonio |
| Kim Cook | Houston Baptist University* |
| Racquel Flores | Texas Southern |
| Crystal Fullen | Texas Southern |
| Hannah Garza | Houston Baptist University* |
| Becky Holt | UNC–Charlotte |
| Sarah Holt | McNeese State |
| Jennifer Hughes | Mississippi |
| Amber King | University of Houston |
| Becky Martinez | Prairie View A&M |
| Krystal McDonald | Texas Southern |
| Brett Moody | University of Houston |
| Suzanne Moore | Houston Baptist University* |
| Julie Morse | Stephen F. Austin |
| Tammy Nelson | Texas-San Antonio |
| Krystal Patino | Texas Southern |
| Lisa Plumlee | Southwest Texas State |
| Janet Rendon | New Mexico State |
| Krissy Renner | Texas A&M |
| Arica Rodriguez | Southeast Louisiana |
| Charity Rychlik | Houston Baptist University* |
| Diana Rychlik | Houston Baptist University* |
| Brandy Sanders | University of Houston |
| Sarah Wilson | Houston Baptist University* |
| * Prior to the 2007 season, Houston Baptist University was recognized as an NAIA participant. | |
| NCAA Division II | |
|---|---|
| Dusti Daniel | University of Incarnate Word |
| Gigi Goodson | University of Incarnate Word |
| Lauren Gustartis | Texas Women’s University |
| Jenni Langford | Southeastern Oklahoma |
| Dionna Lopez | University of Incarnate Word |
| Lesley Niemeyer | University of Incarnate Word |
| Ashley Williams | University of Incarnate Word |
| Krystal Williams | Angelo State |
| NAIA | |
|---|---|
| Brittany Boren | University of Houston – Victoria |
| Lauren Garza | University of Houston – Victoria |
| Tasha Rotramel | University of Houston – Victoria |
| Kasey Volyes | University of Houston – Victoria |
At Bats |
||
|---|---|---|
| 307 | Krystal McDonald | 2002 |
| 214 | Brittany Tucker | 2004 |
| 211 | Lesley Niemeyer | 1999 |
| 205 | Casey Romero | 2002 |
| 198 | Laurie Cadena | 1998 |
| 197 | Christina Holder | 1999 |
Runs |
||
|---|---|---|
| 62 | Lesley Niemeyer | 1999 |
| 60 | Laurie Cadena | 1998 |
| 59 | Krystal McDonald | 2002 |
| 58 | Janet Rendon | 2008 |
| 51 | Krissy Renner | 1998 |
| 49 | Arica Rodriguez | 2005 |
| 48 | Brittany Tucker | 2005 |
| 47 | Kim Chavez | 2005 |
On Base Average |
||
|---|---|---|
| 0.563 | Laurie Cadena | 1998 |
| 0.522 | Lesley Niemeyer | 1999 |
| 0.518 | Janet Rendon | 2008 |
| 0.509 | Italia Lopez | 1997 |
| 0.494 | Krystal McDonald | 2002 |
| 0.483 | Amber King | 2000 |
| 0.481 | Janet Rendon | 2007 |
Hits |
||
|---|---|---|
| 91 | Laurie Cadena | 1998 |
| 82 | Lesley Niemeyer | 1999 |
| 82 | Janet Rendon | 2008 |
| 81 | Brittany Tucker | 2005 |
| 79 | Krystal McDonald | 2002 |
| 74 | Brittany Tucker | 2004 |
| 73 | Arica Rodriguez | 2005 |
| 67 | Krystal Patino | 2002 |
| 66 | Dusti Daniel | 1998 |
| 66 | Charity Rychilk | 1999 |
| 66 | Christina Holder | 1999 |
| 66 | Amber King | 2001 |
| 66 | Jessie Wheeler | 2003 |
| 66 | Kim Chavez | 2005 |
| 66 | Janet Rendon | 2007 |
Doubles |
||
|---|---|---|
| 19 | Julie Morse | 2004 |
| 18 | Lesley Niemeyer | 1999 |
| 18 | Dahlia Gonzales | 2000 |
| 17 | Laurie Cadena | 1998 |
| 17 | Krissy Renner | 1998 |
| 17 | Arica Rodriguez | 2005 |
| 17 | Eleni Coronado | 2007 |
| 15 | Brittany Boren | 2008 |
| 15 | Brittany Tucker | 2005 |
| 14 | Krissy Renner | 1997 |
| 14 | Suzanne Moore | 2000 |
| 14 | Sara Wilson | 2005 |
| 14 | Becky Martinez | 2007 |
Batting Average |
||
|---|---|---|
| 0.466 | Janet Rendon | 2008 |
| 0.429 | Brittany Tucker | 2005 |
| 0.427 | Arica Rodriguez | 2005 |
| 0.460 | Laurie Cadena | 1998 |
| 0.407 | Janet Rendon | 2007 |
| 0.406 | Amber King | 2000 |
| 0.397 | Eleni Coronado | 2007 |
| 0.390 | Alissa Bollich | 2007 |
| 0.390 | Italia Lopez | 1997 |
| 0.389 | Lesley Niemeyer | 1999 |
Triples |
||
|---|---|---|
| 7 | Dahlia Gonzales | 2000 |
| 5 | Janet Rendon | 2008 |
| 5 | Arica Rodriguez | 2004 |
| 5 | Dusti Daniel | 1998 |
| 5 | Krissy Renner | 1997 |
| 5 | Christina Holder | 1999 |
| 5 | Arica Rodriguez | 2005 |
| 5 | Brittany Tucker | 2005 |
| 4 | Brittany Tucker | 2004 |
| 4 | Laurie Cadena | 1998 |
Slugging Percentage |
||
|---|---|---|
| 0.760 | Arica Rodriguez | 2005 |
| 0.722 | Laurie Cadena | 1998 |
| 0.704 | Brittany Tucker | 2005 |
| 0.618 | Lisa Plumlee | 2000 |
| 0.610 | Eleni Coronado | 2007 |
| 0.585 | Janet Rendon | 2008 |
| 0.582 | Dahlia Gonzales | 2000 |
| 0.560 | Krissy Renner | 1998 |
| 0.551 | Italia Lopez | 1997 |
| 0.542 | Brittany Boren | 2008 |
| 0.539 | Alissa Bollich | 2007 |
Home Runs |
||
|---|---|---|
| 10 | Arica Rodriguez | 2005 |
| 9 | Brittany Tucker | 2005 |
| 9 | Laurie Cadena | 1998 |
| 7 | Lisa Plumlee | 2000 |
| 6 | Krystal Patino | 2002 |
| 5 | Krissy Renner | 1998 |
| 4 | April Stokes | 1998 |
| 4 | Lesley Niemeyer | 2000 |
| 4 | Casey Romero | 2003 |
| 4 | Julie Morse | 2004 |
| 4 | Eleni Coronado | 2007 |
On Base Average |
||
|---|---|---|
| 0.594 | Jennifer Hughes | 1998 |
| 0.563 | Laurie Cadena | 1998 |
| 0.543 | Italia Lopez | 1998 |
| 0.530 | Cheri Beckett | 1998 |
| 0.522 | Lesley Niemeyer | 1999 |
| 0.518 | Janet Rendon | 2008 |
Sacrifices |
||
|---|---|---|
| 19 | Tiffany Sullivan | 1998 |
| 18 | Becky Holt | 2002 |
| 17 | Casey Romero | 2002 |
| 15 | Sarah Wilson | 2004 |
| 13 | Gigi Goodson | 1997 |
| 13 | Amanda Brown | 2000 |
| 13 | Sarah Holt | 2002 |
Runs Batted In |
||
|---|---|---|
| 59 | Tasha Rotramel | 2008 |
| 52 | Krissy Renner | 1998 |
| 51 | Laurie Cadena | 1998 |
| 50 | Arica Rodriguez | 2005 |
| 45 | Dusti Daniel | 1998 |
| 45 | Eleni Coronado | 2007 |
| 44 | Christina Holder | 1999 |
| 44 | Janet Rendon | 2008 |
| 41 | Brittany Tucker | 2004 |
Hitting Streaks |
||
|---|---|---|
| 17 | Casey Romero | 2002 |
| 14 | Jessie Wheeler | 2003 |
| 14 | Laurie Cadena | 1998 |
| 12 | Amber King | 2000 |
| 12 | Dahlia Gonzales | 2000 |
| 12 | Lesley Niemeyer | 1999 |
Walks |
||
|---|---|---|
| 26 | Tiffany Sullivan | 1998 |
| 25 | Amanda Brown | 2000 |
| 25 | Tiffany Sullivan | 1997 |
| 25 | April Stokes | 1998 |
| 25 | Krystal McDonald | 2002 |
Stolen Bases |
||
|---|---|---|
| 34 | Lesley Niemeyer | 1999 |
| 33 | Lesley Niemeyer | 2000 |
| 33 | Amanda Brown | 2000 |
| 30 | Tammy Brown | 2001 |
| 29 | Krystal McDonald | 2002 |
| 24 | Cheyenne Parent | 2008 |
Wins |
||
|---|---|---|
| 25 | Julie Morse | 2004 |
| 22 | Charity Rychilk | 1999 |
| 20 | Kelsey McClain | 2008 |
| 19 | Becky Martinez | 2007 |
| 18 | Jenni Speir | 2002 |
| 16 | Dionna Lopez | 1997 |
| 16 | Jenni Speir | 2003 |
| 16 | Raquel Flores | 2003 |
| 16 | Samantha McMains | 2005 |
Earned Run Average |
||
|---|---|---|
| 1.17 | Jenni Speir | 2003 |
| 1.24 | Dionna Lopez | 1997 |
| 1.25 | Julie Morse | 2004 |
| 1.26 | Charity Rychilk | 1999 |
| 1.28 | Jenni Speir | 2002 |
| 1.41 | Dionna Lopez | 1998 |
| 1.47 | Becky Martinez | 2007 |
Innings Pitched |
||
|---|---|---|
| 246.3 | Julie Morse | 2004 |
| 201.33 | Kelsey McClain | 2008 |
| 201 | Charity Rychilk | 1999 |
| 191 | Jenni Speir | 2002 |
| 182 | Krystal Williams | 2001 |
| 179.33 | Samantha McMains | 2005 |
| 158.67 | Crystal Gonzalez | 2005 |
| 156 | Jenni Speir | 2003 |
| 155 | Kelli Smith | 1997 |
Opponents BA/Against |
||
|---|---|---|
| 0.107 | Kelsey McClain | 2008 |
| 0.193 | Brandy sanders | 2000 |
| 0.194 | Julie Morse | 2004 |
| 0.195 | Kelli Smith | 1998 |
| 0.199 | Dionna Lopez | 1997 |
| 0.202 | Dionna Lopez | 1998 |
| 0.204 | Charity Rychilk | 1999 |
Strikeouts |
||
|---|---|---|
| 148 | Jenni Speir | 2002 |
| 142 | Becky Martinez | 2007 |
| 140 | Krystal Williams | 2001 |
| 126 | Charity Rychilk | 1999 |
| 119 | Kelli Smith | 1997 |
| 113 | Julie Morse | 2004 |
| 108 | Kelsey McClain | 2008 |
No-Hitters |
|
|---|---|
| Kelli Smith vs. El Paso | 1997 |
| Page Shields vs. Rice | 1999 |
| Lesley Niemeyer vs. Rice | 1999 |
| Charity Rychilk vs. Lon Morris | 1999 |
| Marti Ulibarri vs. Pensacola | 2002 |
| Julie Morse vs. Cowley | 2004 |
| Julie Morse vs. Kishwaukee | 2004 |
Shutouts |
||
|---|---|---|
| 10 | Julie Morse | 2004 |
| 9 | Dionna Lopez | 1998 |
| 8 | Charity Rychilk | 1999 |
| 8 | Becky Martinez | 2007 |
| 6 | Dionna Lopez | 1997 |
| 5 | Jenni Speir | 2002 |
| 5 | Jenni Speir | 2003 |
Putouts |
||
|---|---|---|
| 420 | Dusti Daniel | 1998 |
| 326 | Lesley Niemeyer | 2000 |
| 300 | Krystal Patino | 2002 |
| 280 | Lauren Gustartis | 2003 |
| 262 | Alissa Bollich | 2007 |
| 256 | Brett Moody | 2005 |
| 244 | Christina Holder | 1999 |
Assists |
||
|---|---|---|
| 141 | Brittany Tucker | 2005 |
| 125 | Suzanne Moore | 2000 |
| 122 | Charity Rychilk | 1999 |
| 120 | Jenni Casiano | 2004 |
| 119 | Laurie Cadena | 1998 |
| 114 | Jessie Wheeler | 2003 |
| Region XIV | Overall | ||||||
|---|---|---|---|---|---|---|---|
| Year | W-L | South | Tournament Results | W-L | Win % | Tournament Results | Coach |
| 2008 | 17-11 | 3rd | Champions | 41-17 | 0.710 | 4th at Nationals | Saenz |
| 2007 | 19-9 | 2nd | 5th | 37-13 | 0.740 | Saenz | |
| 2006 | 18-31 | 0.370 | Saenz | ||||
| 2005 | 35-23 | 0.600 | Saenz | ||||
| 2004 | 38-23 | 0.620 | Saenz | ||||
| 2003 | 20-6 | 2nd | 42-15 | 0.740 | Austgen | ||
| 2002 | 11-10 | 3rd | 38-31 | 0.550 | Austgen | ||
| 2001 | 11-11 | 4th | 33-24 | 0.580 | Austgen | ||
| 2000 | 19-3 | 1st | 37-19 | 0.660 | Austgen | ||
| 1999 | 16-6 | 1st | Champs | 46-17 | 0.730 | Austgen | |
| 1998 | 15-5 | 1st | Champs | 46-16 | 0.740 | Austgen | |
| 1997 | 11-5 | 2nd | 30-20 | 0.600 | Austgen | ||
Overall |
441-249 | 0.640 | |||||
| Year | Names | Team | Position |
| 2008 | Cheyenne Parent | 1st | Outfield |
| Tasha Rotramel | 1st | DP/UT | |
| Janet Rendon | 2nd | Infield | |
| 2007 | Alissa Bollich | 1st | Catcher |
| Janet Rendon | 1st | Infield | |
| Eleni Coronado | 2nd | DP/UT | |
| 2005 | Kim Cook | 1st | Outfield |
| Arica Rodriguez | 1st | Infield | |
| Brittany Tucker | 1st | Infield | |
| Kim Chavez | 2nd | Outfield | |
| 2004 | Brittany Tucker | 1st | Infield |
| Julie Morse | 2nd | Pitcher | |
| Sarah Wilson | 2nd | Catcher | |
| Arica Rodriguez | 2nd | Infield | |
| 2003 | Jessie Wheeler | 1st | Infield |
| Becky Holt | 2nd | Outfield | |
| Casey Romero | 2nd | Outfield | |
| Krystal Patino | 2nd | DP/UT | |
| Lauren Gustartis | 2nd | Infield | |
| Jenni Speir | HM | Pitcher | |
| Raquel Flores | HM | Pitcher | |
| Patti Macias | HM | Catcher | |
| 2002 | Krystal McDonald | 2nd | Infield |
| Jessie Wheeler | 2nd | Infield | |
| Jenni Speir | 2nd | Pitcher | |
| Krystal Patino | 2nd | DP/UT | |
| Sarah Holt | HM | UT | |
| 2001 | Amber King | 1st | Infield |
| Krystal McDonald | 1st | Outfield | |
| Tammy Nelson | HM | Outfield | |
| Krystal Williams | HM | Pitcher | |
| Jenny Baker | HM | Infield | |
| 2000 | Brandy Sander | 1st | Pitcher |
| Lesley Niemeyer | 1st | Infield | |
| Suzanne Moore | 1st | Infield | |
| Dahlia Gonzales | 1st | DP | |
| Amber King | 2nd | Outfield | |
| Charity Rychlik | 2nd | Infield | |
| Lisa Plumlee | 2nd | Outfield | |
| Krystal Williams | HM | Pitcher | |
| 1999 | Christina Holder | 1st | Catcher |
| Suzanne Moore | 1st | Infield | |
| Lesley Niemeyer | 1st | Infield | |
| Charity Rychlik | 1st | Pitcher | |
| Page Shields | 2nd | Outfield | |
| Brandy Louviere | 2nd | Outfield | |
| Carol Rocha | 2nd | DP | |
| 1998 | Dionna Lopex | 1st | Pitcher |
| Krissy Renner | 1st | Catcher | |
| Dusti Daniel | 1st | Infield | |
| Brandy Louviere | 1st | Outfield | |
| Laura Cadena | 1st | Infield | |
| Jennifer Hughes | 2nd | Pitcher | |
| Elisha Thompson | 2nd | Infield | |
| Jamie Lebrun | HM | Catcher | |
| 1997 | Jennifer Ezzell | 1st | Outfield |
| Dionna Lopez | 1st | Pitcher | |
| Italia Lopez | 1st | Infield | |
| Krissy Renner | 1st | Catcher | |
| Tiffany Sullivan | 2nd | Infield | |
| Joanna Berg | 2nd | Infield | |
| Gigi Goodson | HM | Infield |
| 2005 | Arica Rodriguez | Infield |
| 1998 | Krissy Renner | 3rd | Catcher |
| 2005 | Arica Rodriguez | 1st | Infield |
| Brittany Tucker | 2nd | Infield | |
| Kim Chavez | 3rd | Outfield | |
| 2002 | Krystal McDonald | 2nd | Infield |
| 2001 | Amber King | 3rd | Infield |
| 1998 | Laura Cadena | 1st | Infield |
| 2007 | Alissa Bollich | 2nd | Catcher |
| Janet Rendon | 2nd | Infield | |
| Becky Martinez | 2nd | Pitcher | |
| 2005 | Brittany Tucker | 1st | Infield |
| Arica Rodriguez | 1st | Infield | |
| Kim Chavez | 1st | Outfield | |
| 2004 | Brittany Tucker | 1st | Outfield |
| Kim Cook | 2nd | Outfield | |
| Julie Morse | 2nd | Pitcher |
| 1998 |
| 1999 |
| 2000 |
| 2008 |
| 1998 |
| 1999 |
| 2008 |