| Day | Date | Opponent | Location | Time | Score | Record |
|---|---|---|---|---|---|---|
| SAT. | OCT. 10 | JUCO Showcase | Garland | TBA | ||
| SAT. | OCT. 17 | SAWBC Super Scrimmage | Carrolton | TBA | ||
| SAT. | OCT. 24 | Houston Crossover Scrimmage | Houston | 2 pm | ||
| WED. | OCT. 28 | Inter-squad scrimmage | Houston | 5:30 pm | ||
| MON. | NOV. 2 | Temple | Houston | 5:30 pm | L 52-71 | 0-1 |
| SAT. | NOV. 7 | Southern-Shreveport | Shreveport, LA | 2 pm | W 78-62 | 1-1 |
| THURS.-SAT. | NOV. 12-14 | Murray State College Classic Western Texas College LSU at Eunice Dodge City CC |
Tishomingo, OK | TBA |
L 68-71 OT |
1-2 |
| TUES. | NOV. 17 | Collin County | Plano | 5:30 pm | L 53-84 | 2-4 |
| FRI.-SAT. | NOV. 20-21 | San Jac Classic Southern Collin County |
Houston | TBA | W 95-57 |
4-4 |
| TUES. | NOV. 24 | Kilgore* | Houston | 5:30 pm | W 60-55 | 5-4 |
| WED. | DEC. 2 | Temple | Temple | 5:30 pm | L 64-70 | 5-5 |
| SAT. | DEC. 5 | Lon Morris* | Houston | 2 pm | L 62-70 | 5-6 |
| WED. | DEC. 9 | Jacksonville College* | Jacksonville, TX | 5:30 pm | L 50-63 | 5-7 |
| SAT. | DEC. 12 | *Tyler | Houston | 5:30 pm | L 67-80 | 5-8 |
| FRI.-SAT. | JAN. 1-2 | McLennan Classic: McLennan Hill |
Waco | TBA | L 52-56 L 52-59 |
5-9 5-10 |
| SAT. | JAN. 9 | Angelina* | Lufkin | 2 pm | L 78-80 | 5-11 |
| WED. | JAN. 13 | Blinn* | Houston | 5:30 pm | W 59-58 | 6-11 |
| SAT. | JAN. 16 | Tyler* | Tyler | 5:30 pm | L 54-90 | 6-12 |
| WED. | JAN. 20 | Trinity Valley* | Houston | 5:30 pm | L 75-81 | 6-13 |
| SAT. | JAN. 23 | Paris* | Paris, TX | 2 pm | L 44-51 | 6-14 |
| WED. | JAN. 27 | Panola* | Houston | 5:30 pm | L 52-65 | 6-15 |
| SAT. | JAN. 30 | Paris* | Houston | 2 pm | L 58-64 | 6-16 |
| WED. | FEB. 3 | Kilgore* | Kilgore | 5:30 pm | L 54-83 | 6-17 |
| SAT. | FEB. 6 | Jacksonville* | Houston | 2 pm | L 64-71 | 6-18 |
| WED. | FEB. 10 | Panola* | Carthage | 5:30 pm | ||
| FRI. | FEB. 12 | Southwest Christian | Houston | 5:30 pm | ||
| WED. | FEB. 17 | Lon Morris* | Jacksonville, TX | 5:30 pm | ||
| SAT. | FEB. 20 | Trinity Valley*# | Athens | 2 pm | ||
| WED. | FEB. 24 | Angelina*# | Houston | 5:30 pm | ||
| SAT. | FEB. 27 | Blinn* | Brenham | 2 pm | ||
| THURS.-MON. | MAR. 4-8 | Region XIV Tournament | TBA | TBA | ||
*Region XIV Conference game | #WBCA Pink Zone Week All games listed in Bold are home games Printable Schedule (pdf) |
||||||

