| Day | Date | Opponent | Location | Time | Score | Record |
|---|---|---|---|---|---|---|
| SAT. | OCT. 18 | SAWBC Super Scrimmage | Carrolton, TX | TBA | ||
| FRI. | OCT. 31 | LSUE-Classic Southwest Tennessee |
Eunice, LA | TBA | 57-58 (L) | 0-1 |
| SAT. | NOV. 1 | LSUE-Classic Andrews |
Eunice, LA | TBA | 75-42 (W) | 1-1 |
| TUES. | NOV. 4 | Southwestern Christian College | Terrell, TX | 5:30 | 82-90 (L) | 1-2 |
| FRI.-SAT. | NOV. 7-8 | San Jac Classic | Houston, TX | TBA | 88-83 (W) 56-66 (L) |
2-3 |
| NOV. 7 | Blinn vs. Collin County San Jac vs. Ft. Scott |
Houston, TX | 5:30 7:30 |
83-88 (W) | 3-3 | |
| NOV. 8 | Blinn vs. Ft. Scott San Jac vs. Collin County |
Houston, TX | 2:00 4:00 |
66-56 (L) | 3-4 | |
| FRI.-SAT. | NOV. 14-15 | Odessa Classic | Odessa, TX | TBA | 75-45 (L) 70-60 (L) |
3-6 |
| WED. | NOV. 19 | Collin County | Plano, TX | 5:30 | 78-49 (L) | 3-7 |
| SAT. | NOV. 22 | *Jacksonville Baptist | Houston, TX | 2:00 | 59-56 (L) | 3-8 |
| TUES. | NOV. 25 | *Kilgore | Kilgore, TX | 5:30 | 84-55 (L) | 3-9 |
| WED. | DEC. 3 | LSU-E | Houston, TX | 5:30 | 99-94 (L) | 3-10 |
| SAT. | DEC. 6 | *Lon Morris | Jacksonville, TX | 2:00 | 83-77 (L) | 3-11 |
| WED. | DEC. 10 | *Tyler | Tyler, TX | 5:30 | 88-86 (L) | 3-12 |
| FRI. | JAN. 2 | McLennan Classic | Waco, TX | |||
| Temple | 4:00 | 59-47 (L) | 3-13 | |||
| SAT. | JAN. 3 | McLennan | 7:00 | 69-47 (L) | 3-14 | |
| WED. | JAN. 7 | LSU-E | Eunice, LA | 7:00 | ||
| SAT. | JAN. 10 | *Angelina | Houston, TX | 2:00 | ||
| WED. | JAN. 14 | *Blinn | Brenham, TX | 5:30 | ||
| SAT. | JAN. 17 | *Tyler | Houston, TX | 2:00 | ||
| WED. | JAN. 21 | *Trinity Valley | Athens, TX | 5:30 | ||
| SAT. | JAN. 24 | *Paris | Houston, TX | 2:00 | ||
| WED. | JAN. 28 | *Panola | Carthage, TX | 5:30 | ||
| SAT. | JAN. 31 | *Paris | Paris, TX | 2:00 | ||
| WED. | FEB. 4 | *Kilgore | Houston, TX | 5:30 | ||
| SAT. | FEB. 7 | *Jacksonville Baptist | Jacksonville, TX | 2:00 | ||
| WED. | FEB. 11 | *Panola | Houston, TX | 5:30 | ||
| WED. | FEB. 18 | *#Lon Morris | Houston, TX | 5:30 | ||
| SAT. | FEB. 21 | *#Trinity Valley | Houston, TX | 2:00 | ||
| WED. | FEB. 25 | *Angelina | Lufkin, TX | 5:30 | ||
| SAT. | FEB. 28 | *Blinn | Houston, TX | 2:00 | ||
*Region XIV Conference game | #WBCA Pink Zone Week |
||||||

