Estimated Student Costs ( In-district/ Out-of-District)
| In-District | Fall | Spring | Summer | Fall | Spring |
| Hand Tools | $1800 | $100 | $100 | $100 | $100 |
| Approx. Cost of Testbooks | $230 | $160 | $80 | $160 | $120 |
| Tuition & Fees | $453 | $511 | $309 | $571 | $483 |
| Total | $2483 | $771 | $489 | $831 | $703 |
| Out-of-district | Fall | Spring | Summer | Fall | Spring |
| Hand Tools | $1800 | $100 | $100 | $100 | $100 |
| Testbooks | $230 | $160 | $80 | $160 | $120 |
| Tuition & Fees | $687 | $781 | $453 | $877 | $735 |
| Total | $2717 | $1041 | $633 | $1173 | $955 |
* All Costs are Subject to Change Without Notice.

