Estimated Student Costs ( In-district/ Out-of-District)
| In-District | Fall | Spring | Summer | Fall | Spring |
| Hand Tools | $900 | $100 | $100 | $100 | $100 |
| Approx. Cost of Testbooks | $120 | $160 | $80 | $160 | $120 |
| Tuition & Fees | $577 | $483 | $333 | $54 | $451 |
| Total | $1597 | $743 | $513 | $771 | $671 |
| Out-of-district | Fall | Spring | Summer | Fall | Spring |
| Hand Tools | $900 | $100 | $100 | $100 | $100 |
| Testbooks | $120 | $160 | $80 | $160 | $120 |
| Tuition & Fees | $855 | $735 | $477 | $781 | $685 |
| Total | $1875 | $995 | $657 | $1041 | $905 |
* All Costs are Subject to Change Without Notice.

