Affordable Education
Tuition and Fee Comparison (based on fiscal year 2011-2012)
Based on 15 semester credit hours - Fall and Spring Semesters
University |
Resident |
| UH Downtown | $5,492 |
| UH - Clear Lake | $6,508 |
| Sam Houston | $7,328 |
| Stephen F. Austin | $7,344 |
| Texas Southern | $7,462 |
| Texas A&M Galveston | $7,578 |
| Texas A&M | $8,480 |
| University of Houston | $9,211 |
| UT Austin | $9,794 |
| Average | $7,689 |
Gulf Coast Consortium Colleges |
In district |
Out of District |
| San Jacinto College | $1,410 | $2,160 |
| Alvin Community College | $1,606 | $2,806 |
| Brazosport | $1,918 | $2,788 |
| College of the Mainland | $1,614 | $2,644 |
| Galveston College | $1,780 | $2,068 |
| Houston Community College | $1,810 | $3,922 |
| Lee College | $1,722 | $2,622 |
| Lone Star College | $1,648 | $3,328 |
| Wharton Junior College | $2,256 | $3,360 |
| Average | $1,752 | $2,562 |
| San Jacinto College | $1,410 | $2,160 |
| For One Semester | $705 | $1,080 |
Each community college in Texas consists of a taxing area that was determined by the voters. For San Jacinto College, this taxing area consists of property in the following school districts: Channelview, Deer Park, Galena Park, La Porte, Pasadena and Sheldon Independent School Districts.
For tuition purposes, students who live inside these school districts are classified as in-district. They pay a reduced tuition rate because they pay taxes to the college district. Students who live outside of these school districts pay the out-of-district tuition rate.
Cost Comparisons
