Friday, May 7 |
|
Saturday, May 8 |
|
Sunday, May 9 |
1S - San Jac - W, 13-1 | L1 - Panola | W4 - San Jac - W11-3 | ||
Game 1: 2:00 pm | Game 3: 10:00 am | Game 6: 1:00 pm Championship Game |
||
4N - Panola | L2 - Alvin W, 5-4 | W5 - Paris | ||
2N - Paris - W, 1-0 | W1 - San Jac - W, 8-2 | San Jac - Champions | ||
Game 2: 6:00 pm | Game 4: 2:30 pm | Game 7: 6:00 pm If Necessary Game |
||
3S - Alvin | W2 - Paris | Paris | ||
W3 - Alvin | ||||
Game 5: 7:00 pm | ||||
L4 - Paris W, 3-2 |