See All
Central Campus First Aid Stations
Building |
Department |
Room Location |
Contact |
Ext |
|
McCollum Admin Bldg | |||||
1 | Evening/Weekend/Campus Service Office | C3.124a | Chris Crumley | x1811 | |
2 | Business Office | C3.258 | Veva Garcia | x2010 | |
Newton Student Center | |||||
3 | Student Life Office | C14.100 | Amanda Rose | x1877 | |
5 | Cafeteria Director | C14.114 | Perla Medrano | x1371 | |
Anders Phys Ed Bldg | |||||
6 | Department Chair Office | C18.173 | Sandi Morgan | x1861 | |
Health Science Bldg | |||||
7 | Dean of Health Science | C11.1051 | Lynn Bickley | x1817 | |
Blue Music Bldg | |||||
8 | Lobby Admin Office | C5.127 | Geneva Fort | x1832 | |
Frels Science Bldg | |||||
9 | Math-Admin Office | C20.128 | Leah Cotton | X2091 | |
Science Bldg | |||||
11 | Science Office | C19.105a | Loli Priddy | X1560 | |
12 | Science Office | C19.250 | Loli Priddy | X1560 | |
Slocomb Fine Arts Bldg | |||||
13 | Admin Office | C13.118 | Jessica McCarroll | x8412 | |
14 | Ceramics Dry Room | C13.149 | Michael Unger | x1761 | |
15 | Slocomb Auditorium | C12.100a | Travis Johnson | x1829 | |
Davis Library | |||||
16 | Admin Office | C21.111 | Susan Nelson | x1850 | |
Ball/Anderson/Davison Tech | |||||
17 | Tech Dean Office | C16.114 | Sue Titus | x1806 | |
ILC | |||||
18 | Open lab Help Desk | C1.134 | Julianne Bautista | x1636 | |
Physical Plant Building | |||||
19 | Main Offices | C34 | Lori Adame | x1897 | |
Education Center | |||||
22 | Director's Office | C6.103 | Kathy Sanchez | x1803 | |
Transportation Bldg | |||||
23 | Automotive Tool Room | C26.161 | John Delaplain | x1517 | |
Technical Bldg - Welding | |||||
24 | Welding Tool Room | C30 | Hector Carmona | x1533 | |
Technical Bldg | |||||
25 | Applied Tech/CPD | C31.102 | Andrew Naranjo | x3698 |
North Campus First Aid Stations
Building |
Department |
Room Location |
Contact |
Ext |
N1 - Fine Arts Building | ||||
1 | Liberal Arts | N1.104 | Cassandra Reid | 7142 |
N2 - ILC | ||||
2 | Campus Support | N2.100J | John Smith | 5418 |
N6 - Welcome Center | ||||
3 | Enrollment Services | N6.120 | Adriana Elizondo | 7120 |
N7 - Burleson Wing | ||||
4 | Campus Services | N7.139 | Danette Conaway | 7626 |
N8 - Spencer Admin Bldg | ||||
5 | Math/Science/Phys Ed | N8.278 | Dedra White | 7210 |
N9 - Brightwell Vo Tec Bldg | ||||
6 | Director SACS | N9.200 | Jeanette Liberty | 7101 |
N10 - Wheeler O/T Bldg | ||||
7 | Computer Info Tech | N10.159 | Sharon George | 7243 |
N11 - Children's Center | ||||
8 | Child Care | N11.102 | Bethany Stansell | 7334 |
N12 - Slovacek Student Center | ||||
9 | Student Center | N12.107 | Becky Martinez | 7115 |
N14 - Lehr Library | ||||
10 | Student Success Center | N14.105f | Erika Hernandez | 7680 |
N16 - Nichols Physical Education | ||||
11 | Athletics | N16.107 | Jessica Davenport | 7213 |
N17 - Allied Health/Science Building | ||||
12 | Health Sciences | N17.2112 | Gina Thomas | 7134 |
13 | Health Sciences | N17.2056d | Charlene Moore | 7621 |
N18 - Auto Body Collision Repair | ||||
14 | Auto Body Collision Repair | N18.102 | Randy Hughes | 7336 |
N19 - Welding Building | ||||
15 | Dept Chair | N19.100 | Amber Tyler | 7522 |
N24 - Cosmetology and Culinary Center | ||||
16 | Business and Technology | N24.2011 | Kimmberlly Coutino | 7522 |
N33 - CIT Building | ||||
17 | CIT | N33.203t | Donna Matthews | 7639 |
South Campus First Aid Stations
Building |
Department |
Room Location |
Contact |
Ext |
Allied Health/Science | ||||
1 | Dean/Natural Science Office | S1.110 | Carolyn Ward | 4641 |
2 | Science Lab Supervisor Office | S1.366 | Cheryl McPherson | 3439 |
Longenecker Admin Bldg | ||||
2 | Evening/Weekend & Campus Services | S8.1050 | Ross Kelsey | 3407 |
South Wing Admin | ||||
3 | Liberal Arts | S9.253 | Angela Laredo | 4705 |
North Wing Admin | ||||
4 | Behavioral & Social Sciences | S7.135 | Donna Traylor | 3260 |
Bruce Student Center Bldg | ||||
5 | Student Life | S11.110 | Katherine Aguilar | 4132 |
Williams Library | ||||
6 | S10.137 | Rich McKay | 3416 | |
Smallwood Physical Education Bldg | ||||
7 | S21.101 | Debora Hooke/Kelsey Walters | 3393 | |
Jones Vocational-Technical Bldg | ||||
8 | DOC / Business & Technical | S13.175 | Elaine Amason | 4713 |
Swanson Childcare Center | ||||
9 | S22.100 | Linda Nichols/Sarah Fusig | 3414 | |
Maintenance Building | ||||
10 | SM1.108 | Jerry Moates | 3411 | |
ILC | ||||
11 | S12.130 Open Lab Desk | Brittany Weathersby | 4685 | |
Flickenger Fine Arts Bldg | ||||
12 | S15.103 | Loura De Los Santos | 4617 | |
Welcome Center | ||||
14 | Testing Center | S6.220 | Jennifer Perkins | 3433 |
Maritime Campus First Aid Stations
Building |
Department |
Room Location |
Contact |
Ext |
Martime | ||||
1 | Maritime Transportation | TBA | Amy Arrowood | x6391 |
District First Aid Stations
Building |
Department |
Room Location |
Contact |
Ext |
District A1 & A2 | ||||
1 | Vice Chancellor Fiscal Affairs | A-1.106 Lobby | Lantz Gauthier | x6315 |
2 | Safety Office | A-2.204 | Susana Gonzalez | x6183 |