
San Jacinto College’s nursing school and registered nurse program combine the art of caring with the science of healing. Our transformative, hands-on education prepares new and seasoned nurses to excel in this noble profession. Join us in making a positive impact in people’s lives.
Registered Nurse: $97,807
Licensed Vocational Nurse $61,654
For more salary information, check out Texas Wages
The content below shows a flowchart of the career tracks.
When you graduate from the RN-to-BSN program, you will be able to:
| Report year | Completion Rate |
|---|---|
| 2023 | 90% |
| 2022 | 80% |
| 2021 | 82% |
You don’t have to take our word on our successful track record. The numbers speak for themselves. Check out our program achievements in completion, licensing, and job placement!
Central Campus
| Report Year | NCLEX-RN Pass Rate | Report Year | Completion Rate | Report Year | Job Placement Rate |
|---|---|---|---|---|---|
| 2022 | 87.30% | Fall 2021 | 51% | 2018-19 | 74% |
| 2021 | 90% | Fall 2020-Spring 2021 | 62.41% | 2018-19 | 74% |
| 2020 | 96.74% | Fall 2019-Spring 2020 | 77.23% | 2020 (For 2018-2019) | 85% |
| 2019 | 98.91% | Fall 2018-Spring 2019 | 74% | 2019 (For 2017-2018) | 77% |
| 2018 | 95.45% | Fall 2016 – Spring 2017 | 50% | 2018 (For 2016-2017) | 87% |
| 2017 | 91.54% | Fall 2015 - Spring 2016 | 78% | 2017 (For 2015-2016) | 91% |
| 2016 | 87.17% | Fall 2014- Spring 2015 | 76% | 2016 (For 2014–2015) | 93% |
North Campus
| Report Year | NCLEX-RN Pass Rate | Report Year | Completion Rate | Report Year | Job Placement Rate |
|---|---|---|---|---|---|
| 2020 | 95.45% | Fall 2019-Spring 2020 | 95.45% | 2020 (For 2018-2019) | 94% |
| 2019 | 94.74% | Fall 2018-Spring 2019 | 88% | 2019 (For 2017-2018) | 75% |
| 2018 | 92.59% | Fall 2016 – Spring 2017 | 76% | 2018 (For 2016-2017) | 100% |
| 2017 | 93.75 | Fall 2015 - Spring 2016 | 83% | 2017 (For 2015-2016) | 96% |
| 2016 | 79.16% | Fall 2014- Spring 2015 | 79% | 2016 (For 2014–2015) | New program - no graduates |
San Jac sets you up for success. Don’t take our word for it - check out our program achievements in completion, licensing, and job placement!
| Report Year | NCLEX RN Pass Rate | Report Year | Completion Rate | Report Year | Job Placement Rate |
|---|---|---|---|---|---|
| 2022 | 88.24% | Fall 2021-Spring 2022 | N/A | N/A | N/A |
| 2021 | 90.59% | Fall 2020-Spring 2021 | 68% | 2021 (For 2019-2020) | 90% |
| 2020 | 73.17% | Fall 2019-Spring 2020 | 74% | 2020 (For 2018-2019) | 88% |
| 2019 | 88.46% | Fall 2018-Spring 2019 | 66% | 2019 (For 2017-2018) | 92% |
| 2018 | 89.87% | Fall 2017-Spring 2018 | 76% | 2018 (For 2016-2017) | 90% |
At San Jac, you'll gain valuable instruction with great results. Check out our NCLEX-PN pass rates for Vocational Nursing.
| Report Year | NCLEX-PN Pass Rate |
|---|---|
| 2024 | 97.56% |
| 2023 | 93.33% |
| 2022 | 88.37% |
| 2021 | 80.00% |
| 2020 | 95.92% |
| 2019 | 83.65% |

| Tab name | Session Required | Session Optional | Expandable content |
|---|---|---|---|
| RN-to-BSN | unchecked | checked | Registration: There is no registration for these information sessions.
|
| ADN | unchecked | checked | Attending an information session is highly recommended to help ensure your success in completing the application. You’ll need to attend an information session at the campus you're applying to. Further information session dates will be posted online as they become available.
|
| LVN / Paramedic to ADN | unchecked | checked | Please bring your Admission Application Information Packet with you to the information session. Registration: View and register for our information sessions here. In-person sessions are located on South Campus: 13735 Beamer Rd. |
| LVN | unchecked | checked | As a prospective student, you're strongly encouraged to attend an information session. You'll get a much better understanding of what's required and ensure you have a complete and competitive application. Registration: Click on the links below to register for an information session at the campus you wish to attend: |