
The San Jac Honors Program offers outstanding classes taught by top professors in an intimate environment. Push yourself to think out of the box and be prepared for all the major universities. Become part of the close-knit community of honors scholars and expand your possibilities.
Honors courses at San Jacinto College are designed to challenge and inspire you. Each class includes several key elements, usually three or more, that help you grow as a thinker, leader, and scholar.
Honors courses focus on analysis and problem-solving instead of memorization. You’ll learn to think critically and apply ideas in new ways.
You’ll have opportunities to demonstrate leadership through group projects, service learning, and other activities. Leadership experiences also extend beyond the classroom through Honors events and organizations.
Honors classes go beyond the classroom with museum visits, community events, field trips, and creative projects that help you connect what you learn to real life.
These classes are challenging but rewarding. They encourage deeper understanding and prepare you to succeed in upper-level university courses.
You’ll explore topics in greater depth and gain experience conducting research. Many students also have opportunities to present their work through papers, presentations, or poster sessions.
Spring 2027 Courses
Online-on-a-Schedule
| Name | number | subject | meeting time | Professor |
|---|---|---|---|---|
| American History Before 1877 | 26184 | HIST 1301.xxx | T 6 p.m. - 9 p.m. | Sullivan |
| Principles of Microeconomics | 26182 | ECON 2302.713 | TR 5:30 p.m. - 6:55 p.m. | Navejar |
| Texas Government | 26181 | GOVT 2306.xxx | MW 6 p.m. - 7:25 p.m. | Amezcua |
| Calculus I | 26173 | MATH 2413.707 | MTWR 12 p.m. - 12:55 p.m. | Miller |
Honors Ready Online Courses
Students will complete a contract for Honors Credit
| Name | number | subject | Professor |
|---|---|---|---|
| Biological Psychology | 20794 | PSYC 2330.701 | Barnes |
| Lifespan Growth and Development | 20674 | PSYC 2314.705 | Gage |
| Principles of Financial Accounting | 20436 | ACCT 2301.702 | Eason |
| Principles of Managerial Accounting | 20449 | ACCT 2302.702 | Eason |
| Precalculus | 20863 | MATH 2412.701 | Miller |
| Introduction to Special Populations | 26220 | EDUC 2301 | Skeele |
Spring 2027 Courses
Online-on-a-Schedule
| Name | number | subject | meeting time | Professor |
|---|---|---|---|---|
| American History Before 1877 | 26184 | HIST 1301.xxx | T 6 p.m. - 9 p.m. | Sullivan |
| Principles of Microeconomics | 26182 | ECON 2302.713 | TR 5:30 p.m. - 6:55 p.m. | Navejar |
| Texas Government | 26181 | GOVT 2306.xxx | MW 6 p.m. - 7:25 p.m. | Amezcua |
| Calculus I | 26173 | MATH 2413.707 | MTWR 12 p.m. - 12:55 p.m. | Miller |
Honors Ready Online Courses
Students will complete a contract for Honors Credit
| Name | number | subject | Professor |
|---|---|---|---|
| Biological Psychology | 20794 | PSYC 2330.701 | Barnes |
| Lifespan Growth and Development | 20674 | PSYC 2314.705 | Gage |
| Principles of Financial Accounting | 20436 | ACCT 2301.702 | Eason |
| Principles of Managerial Accounting | 20449 | ACCT 2302.702 | Eason |
| Precalculus | 20863 | MATH 2412.701 | Miller |
| Introduction to Special Populations | 26220 | EDUC 2301 | Skeele |
Spring 2027 Courses
| Name | number | subject | meeting time | location | Professor |
|---|---|---|---|---|---|
| United States History II | 23469 | HIST 1302.123 | MW 10:10 a.m. - 11:35 a.m. | TBA | Stromberg |
| Texas History | 23467 | HIST 2301.101 | T/Hybrid 6 p.m. - 7:10 p.m. | TBA | Reyes |
| Introduction to Sociology | 22866 | SOCI 1301.107 | TR 8:35 a.m. - 9:55 a.m. | TBA | Mougouris |
| Composition II | 25075 | ENGL 1302.109 | MW 8:35 a.m. - 10 a.m. | TBA | Love |
| Public Speaking | 23635 | SPCH 1315.107 | M/Hybrid 1:20 p.m. - 2:30 p.m. | C3.216 | Carter |
| American Music | 24205 | MUSI 1310.101 | TR 11:45 a.m. - 1:10 p.m. | C5.134 | Zhang |
| Federal Government | 23132 | GOVT 2305.115 | MW 1:20 p.m. - 2:45 p.m. | TBA | Robinson |
| Texas Government | 23127 | GOVT 2306.124 | MW 11:45 a.m. - 1:10 p.m. | TBA | McShay |
| Introduction to the Humanities | 25221 | HUMA 1301.105 | MW 8:35 a.m. - 10 a.m. | TBA | Weller |
| Introduction to Philosophy | 23167 | PHIL 1301.106 | TR 10:10 a.m. - 11:35 a.m. | TBA | Lam |
| Anatomy & Physiology II (Class & Lab) |
|
|
|
|
|
| Biology for Non-Science Majors II (Class & Lab) |
|
|
|
|
|
| Microbiology |
|
|
|
|
|
| Historical Geology (Class & Lab) |
|
|
|
|
|
| University Physics II (Class & Lab) |
|
|
|
|
|
| General Chemistry II (Class & Lab) |
|
|
|
|
|
| Organic Chemistry II (Class & Lab) – HONORS READY* |
|
|
|
|
|
| Precalculus – HONORS READY* | 22810 | MATH 2412.106 | TR 12:10 p.m. - 2 p.m. | C16.3219 |
Sledge |
| Calculus I – HONORS READY* | 22850 | MATH 2413.104 | TR 10:10 a.m. - 12 p.m. | C1.228 | Alnounou |
*Note: Students enrolled in HONORS READY courses will need to submit a Honors Contract to receive Honors credit for the course at the end of the semester. The instructor for the HONORS READY course has a premade contract project ready for the students to complete.
Spring 2027 Courses
| Name | number | subject | meeting time | location | Professor |
|---|---|---|---|---|---|
| Biology for Science Majors II* |
|
|
|
|
|
| Introduction to Ethics | 23729 | PHIL 2306.201 | F 8:35 a.m. - 11:35 a.m. | N9.116 | Aiman |
| Composition II | 24211 | ENGL 1302.225 | TR 10:10 a.m. - 11:35 a.m. | N8.244 | Slaven |
| Federal Government | 23132 | GOVT 2305.115 | MW 8:35 a.m. - 10 a.m. | N9.134 | Coulombe |
| Texas Government | 23127 | GOVT 2306.124 | TR 8:35 a.m. - 10 a.m. | N10.124 | Pogue |
| United States History I | 24122 | HIST 1301.223 | TR 10:10 a.m. - 11:35 a.m. | N8.109 | Jaramillo-Fontenot |
| United States History II | 24091 | HIST 1302.221 | TR 8:35 a.m. - 10 a.m. | N10.126 | Calvert |
*You do not need to have taken Biology for Science Majors I to enroll. You do not need to be a Natural Sciences major to enroll
Spring 2027 Courses
| Name | number | subject | meeting time | location | Professor |
|---|---|---|---|---|---|
| Child Psychology | 21438 | PSYC 2308.301 | MW 10:10 a.m. - 11:35 a.m. | S7.100 | Bonnette |
| General Psychology | 21428 | PSYC 2301.316 | TR 10:10 a.m. - 11:35 a.m. | S7.100 | Bonnette |
| Federal Government | 21817 | GOVT 2305.317 | MW 11:45 a.m. - 1:10 p.m. | S8.1115 | Russell |
| United States History since 1877 | 21349 | HIST 1302.308 | MW 11:45 a.m. - 1:10 p.m. | S8.2004 | Grubb |
| Interdisciplinary Government & History (must take both) |
|
|
|
|
|
| Introduction to Humanities | 23141 | HUMA 1301.310 | MW 10:10 a.m. - 11:35 a.m. | TBD | Graham |
| Composition II | 22761 | ENGL 1302.348 | TR 8:35 a.m. - 10 a.m. | TBD | Smith |
| Public Speaking | 22203 | SPCH 1315.311 | TR 8:35 a.m. - 10 a.m. | TBD | Cardenas |
| Art History | 21808 | ARTS 1303.320 | MW 11:45 a.m. - 1:10 p.m. | S12.142 | Huffstetter |
| Pre-Calculus Math | 21211 | MATH 2412.317 | TR 9:45 a.m. - 11:45 a.m. | S8.2111 | TBD |
| Calculus I | 21231 | 2413.303 | MW 10:10 a.m. - 12 p.m. | S8.2340 | TBD |
| Calculus II | 21255 | 2414.304 | TR 9:45 a.m. - 11:45 a.m. | S8.2121 | TBD |
| Biology for Science Majors I |
|
|
|
|
|
| Biology for Science Majors II |
|
|
|
|
|
| General Chemistry II |
|
|
|
|
|
Go to Course Finder
To begin your search, go to Course Finder and select a semester.
Use “Advanced Search”
Under “Advanced Search,” click “Attribute” and select “Honors Course.”
Click “Search”
All of the Honors courses available that semester will appear. You can narrow your search with any of the filters. Pay close attention to the location of the course. Honors courses are taught on the North, South, and Central campuses. The classes vary depending on the location.